乐声产品安装尺寸
2013-2-18 来自:本站 次浏览
欧式吸油烟机 | 机体尺寸长X宽X高(MM) | 围板尺寸长X宽X高 | 额定功率 | |
CXW-180-A08 | 230 | |||
CXW-180-A10 | 900X460X930 | 230 | ||
CXW-180-A11 | 900X550X550 | 230 | ||
CXW-180-A12 | 800X435X510 | 230 | ||
CXW-180-A13 | 900X460X725 | 230 | ||
CXW-180-A23 | 750X340X870 | 230 | ||
CXW-180-A26 | 880X500X490mm | 360*320*550 | 230 | |
CXW-180-A28 | 900X500X540mm | 230 | ||
CXW-180-A29 | 900X500X640mm | 230 | ||
CXW-180-A30 | 900X550X550mm | 360X310X490 | 230 | |
CXW-180-A31 | 900X410X790 | 355*300*380 | 400 | |
CXW-180-A36 | 900X460X930mm | 410X320X450 | 230 | |
CXW-180-A37 | 900X405X460mm | 230 | ||
CXW-180-A38 | 230 | |||
CXW-180-A39 | 750X400X840mm | 230 | ||
CXW-180-A51 | 900X415X850mm | 230 | ||
CXW-180-A58 | 750X350X520mm | 230 | ||
CXW-180-A59 | 900X510X520mm | 230 | ||
CXW-180-A61 | 900X430X940mm | 230 | ||
CXW-180-A66 | 900X375X825mm | 26X38.5X38 | 230 | |
中式烟机 | ||||
CXW-180-B02 | 710X410X480 | 230 | ||
保洁柜 | 机体尺寸宽X高X深 | 开孔尺寸宽X高X深 | 功率 | 容积 |
90-P-01 | 600×620×420mm | 570×590×450mm | 400W | 100L |
90-P-08 | 600×620×420mm | 570×590×451mm | 400W | 100L |
90-P-09 | 600×620×420mm | 570×590×452mm | 400W | 100L |
90-P-10 | 600×620×420mm | 570×590×453mm | 400W | 100L |
90-P-16 | 600×620×465mm | 570×600×500mm | 400W | 100L |
90-P-17 | 600×620×465mm | 570×600×500mm | 400W | 100L |
90-P-18(红/黑) | 600×620×465mm | 570×600×500mm | 400W | 100L |
90-P-19 | 600×620×465mm | 570×600×500mm | 400W | 100L |
90-P-20 | 600×620×420mm | 570×590×451mm | 400W | 110L |
90-P-05 | 595×620×435mm | 570×610×420mm | 400W | 90L |
90-P-11 | 595×620×435mm | 570×610×420mm | 400W | 90L |
90-P-02 | 595×640×450mm | 565×615×550mm | 400W | 100L |
90-P-22 | 595×640×450mm | 565×615×550mm | 400W | 100L |
90-P-23 | 595×640×450mm | 565×615×550mm | 400W | 100L |
90-P-25 | 595×640×450mm | 565×615×550mm | 400W | 100L |
90-P-26 | 595×640×450mm | 565×615×550mm | 400W | 120L |
90-P-27 | ||||
90-P-28 | ||||
炉具 | 机体尺寸 | 开孔尺寸 | 额定热流量 | |
JZ20Y.1-Q138 | 295X410(mm) | 265X385(mm) | 4000w | |
JZ20Y.1-Q158 | 295X410(mm) | 265X385(mm) | 4000w | |
JZ20Y.1-Q168 | 295X410(mm) | 265X385(mm) | 4000w | |
JZ20Y.2-Q01A(磨砂/彩板) | 710X400(mm) | 650X345(mm) | 左4000w 右4000w | |
JZ20Y.2-Q02A | 710X405(mm) | 650X345(mm) | 左4100w 右4100w | |
JZ20Y.2-Q03A | 710X410(mm) | 635X345(mm) | 左4000w 右4000w | |
JZ20Y.2-Q05A | 710X410(mm) | 635X345(mm) | 左4000w 右4000w | 630*340 |
JZ20Y.2-Q06A | 745X430(mm) | 655X355(mm) | 左4050w 右4050w | |
JZ20Y.2-Q08A | 710X400(mm) | 635X345(mm) | 左4000w 右4000w | 铁 |
JZ20Y.2-Q12A | 720X410(mm) | 650X345(mm) | 左4050w 右4050w | |
JZ20Y.2-Q15A | 710X410 (mm) | 635X345(mm) | 左4000w 右4000w | |
JZ20Y.2-Q16A | 750X440 (mm) | 678X368(mm) | 左4200w 右4200w | 铜 |
JZ20Y.2-Q17A | 760X450 (mm) | 705X365(mm) | 左4200w 右4200w | 铜 |
JZ20Y.2-Q19A | 740X430 (mm) | 655X355(mm) | 左4100w 右4100w | 铜 |
JZ20Y.2-Q62A | 750X440(mm) | 678X368(mm) | 左4100w 右4100w | |
JZ20Y.2-Q66A | 710X400(mm) | 650X345(mm) | 左4100w 右4100w | |
JZ20Y.2-Q67A | 710X400(mm) | 650X345(mm) | 左4100w 右4101w | |
JZ20Y.2-Q69A | 750X440(mm) | 678X368(mm) | 左4100w 右4100w | |
JZ20Y.2-Q70A | 740X430 (mm) | 630X350(mm) | 左4100w 右4100w | 铜 |
JZ20Y.2-Q71A | 750X440 (mm) | 678X368(mm) | 左4100w 右4100w | 旋火铜 |
JZ20Y.2-Q72A | 710X400(mm) | 630X350(mm) | 左4000w 右4000w | 铜 |
JZ20Y.2-Q73A | 710X400(mm) | 630X350(mm) | 左4000w 右4001w | |
C20C-JZ20Y.1 | 655*350(mm) |
更多详情,请进入下载页面
顶一下
踩一下
热门资讯
- 乐声Pansuitan网站最新改版公告 (2013-01-01)
- 乐声厨卫精品-2012产品彩页回顾 (2013-02-19)
- 警告消费者:谨防假冒! (2013-06-06)
- 乐声厨卫精品-2011产品彩页回顾 (2013-02-19)
- 乐声主要产品参数 (2013-02-18)